Environment Agency / DEFRA
- Costs and Benefits Associated with the Remediation of Contaminated Groundwater: A Review of the Issues, R&D Technical Report 278. EA, 1999. (INFO-OA2f) (PDF, 8MB)
- Costs and Benefits Associated with the Remediation of Contaminated Groundwater: A Framework for Assessment, R&D Technical Report 279. EA, 2000. (INFO-OA2g) (PDF, 10.2MB)
- Active Containment: Combined Treatment and Containment Systems. DETR, 1998. (INFO-OA2e). This document is no longer available online. Copies may be available from Defra
- Cost-Benefit Analysis for Remediation of Land Contamination, R&D Technical Report P316. EA, 1999. (INFO-OA2h) (PDF, 25.5MB)
- Costs and benefits associated with the remediation of contaminated Groundwater: Application and Example, R&D Technical Report P2-078/TR. EA, 2002. (INFO-OA2k) (PDF, 5.7MB)
- Guidance on the use of Permeable Reactive Barriers (PRBs) for remediating contaminated groundwater. EA, 2002. (INFO-OA2o)
- Remedial Treatment for Contaminated Land, SP 105 – SP 109. CIRIA,1995. (INFO-OA2b). Part of a 12 volume set.
- Barriers, Liners and Cover Systems for Containment and Control of Land Contamination, SP124. CIRIA, 1996. (INFO-OA2d).
- Remedial Processes for Contaminated Land – Principles and Practice, C549. CIRIA, 2001 (INFO-OA2i). Available from CIRIA
- Biological Methods for the Assessment and Remediation of Contaminated Land: Case Studies, C575. CIRIA, 2002. (INFO-OA2j).
BRE
- Slurry Trench Cut-off Walls to Contain Contamination, Digest 395. BRE,1994. (INFO-OA2a).
- Polymeric Anti-corrosion Coatings for Protection of Materials in Contaminated Land, BR 286. BRE, 1995. (INFO-OA2c).
CL:AIRE
{phocadownload view=file|id=207|text=Contaminated Land Remediation Report|target=s}
Bioremediation
{phocadownload view=file|id=4|text= CSB 02 - A constructed wetland to treat acid mine drainage from colliery spoils at Quaking Houses, County Durham (2002)|target=s}
{phocadownload view=file|id=62|text=RB 01 - Enhanced in situ bioremediation technique for manganese removal from mine waters (2003)|target=s}
{phocadownload view=file|id=70|text= RB 06 - Results of a laboratory microcosm study to determine the potential for bioremediation of chlorinated solventDNAPL source areas (2006)|target=s}
{phocadownload view=file|id=75|text= RB 10 - Bioremediation of heavy hydrocarbons –reducing uncertainty in meeting risk-based targets: laboratory to field scale (PROMISE Project) (2010)|target=s}
{phocadownload view=file|id=198|text= RB 11 - Streamtube project overview: Longitudinal transect assessment of the SABRE site DNAPL source zone (2010)|target=s}
{phocadownload view=file|id=503|text=RB 20 - Investigating the Potential for Biostimulation to Remediate Uranium-contaminated Groundwater (2015)|target=s}
{phocadownload view=file|id=193|text= SAB 01 - Project SABRE (Source Area Bioremediation) - an Overview (2010)|target=s}
{phocadownload view=file|id=194|text= SAB 02 - Site Investigation techniques for DNAPL source and plume zone characterisation (2010)|target=s}
{phocadownload view=file|id=195|text= SAB 03 - Results of laboratory column studies to determine the potential for bioremediation of chlorinated solvent DNAPL source areas (2010)|target=s}
{phocadownload view=file|id=196|text=SAB 04 - Insights and modelling tools for designing and improving chlorinated solvent bioremediation applications (2010)|target=s}
{phocadownload view=file|id=197|text= SAB 05 - Overview of the SABRE field tests (2010)|target=s}
{phocadownload view=file|id=59|text=SB 03 - Coal Mine Sites for Targeted Remediation Research:- The CoSTaR Initiative (2006)|target=s}
{phocadownload view=file|id=128|text=TDP 06 - Snapshot|target=s}
{phocadownload view=file|id=130|text=TDP 04 - Snapshot|target=s}
{phocadownload view=file|id=110|text=TDP 12: Bioremediation of the Coke Works and Former Colliery at Askern, Doncaster (2005)|target=s}
Chemical Remediation
{phocadownload view=file|id=6|text= CSB 04 - Mine water treatment at Wheal Jane Tin Mine, Cornwall (2004)|target=s}
{phocadownload view=file|id=412|text=TDP 25 - Decision Support Tool for Innovative In Situ Multi-Contaminant Groundwater Remediation (2014)|target=s}
{phocadownload view=file|id=67|text= RB 05 - Remediation of Heavy Metal Pollution via Bone Meal Amendments to Soil: Field and Laboratory Trials (2007)|target=s}
{phocadownload view=file|id=69|text=RB 05 - Supplement|target=s}
{phocadownload view=file|id=55|text=TB 14 - Treatment of Chromium Contamination and Chromium Ore Processing Residue (2007)|target=s}
{phocadownload view=file|id=412|text= TDP 25 - Decision Support Tool for Innovative In Situ Multi-Contaminant Groundwater Remediation (2014)|target=s}
{phocadownload view=file|id=321|text= TDP 30 - In Situ 'Deliverability' Trials Using Calcium Polysulphide to Treat Chromium Contamination at Shawfield, Glasgow|target=s}
{phocadownload view=file|id=385|text= TDP 31 - Demonstration of the ArviaTM process of adsorption coupled with electrochemical regeneration for the on-site, ex situ, decomposition of organic contaminants in groundwater (2013)|target=s}
{phocadownload view=file|id=319|text=TrB 03: Chemical Oxidation (2013)|target=s}
Electrokinetics
{phocadownload view=file|id=63|text=RB 02 - FIRS (Ferric Iron Remediation and Stabilisation): a novel electrokinetic technique for soil remediation and engineering (2003) |target=s}
{phocadownload view=file|id=74|text= RB 09 - Electrokinetic Ferric Iron Remediation and Stabilisation (FIRS) of Hexavalent Chromium Contaminated Soils: An Ex Situ Field Scale Demonstration (2009)|target=s}
Natural Attenuation
{phocadownload view=file|id=993|text = Guidance on the the Assessment and Monitoring of Natural Attenuation of Contaminants in Groundwater,2024|target=s}
{phocadownload view=file|id=3|text= CSB 01 - Site characterisation in support of monitored natural attenuation of fuel hydrocarbons and MTBE in a chalk aquifer in Southern England (2002)|target=s}
{phocadownload view=file|id=64|text= RB 03 - Project SIReN: Research projects (2006)|target=s}
{phocadownload view=file|id=65|text= RB 04 - Project SIReN – Future research needs (2006)|target=s}
{phocadownload view=file|id=123|text= RP 03 - Processes Controlling the Natural Attenuation of Fuel Hydrocarbons and MTBE in Chalk (2006)|target=s}
{phocadownload view=file|id=132|text= RP 03 - Snapshot|target=s}
{phocadownload view=file|id=57|text=SB 01 - MNA Bulletin (2005)|target=s}
{phocadownload view=file|id=58|text= SB 02 - SIRen (MNA) overview and description of projects (2005)|target=s}
Permeable Reactive Barrier
{phocadownload view=file|id=5|text= CSB 03 - Portadown biological reactive barrier (2005)|target=s}
{phocadownload view=file|id=103|text=TDP 03 - Design, Installation and Performance Assessment of a Zero Valent Iron Permeable Reactive Barrier in Monkstown, Northern Ireland (2001)|target=s}
{phocadownload view=file|id=142|text=TDP 03 - Snapshot|target=s}
{phocadownload view=file|id=107|text= TDP05: A Reducing and Alkalinity Producing System (RAPS) for Passive Treatment of Acidic, Aluminium Rich Leachates from Mine Spoils (2005)|target=s}
{phocadownload view=file|id=129|text=TDP 05 - Snapshot|target=s}
{phocadownload view=file|id=112|text= TDP13: Passive Treatment of Severely Contaminated Colliery Spoil Leachate using a Permeable Reactive Barrier (2006)|target=s}
{phocadownload view=file|id=138|text=TDP 13 - Snapshot|target=s}
{phocadownload view=file|id=115|text= TDP17: A Biological Sequential Reactive Barrier (Serebar): Design, Installation and Performance at a Former Manufactured Gas Plant (Fmgp) Site in South West England (2008)|target=s}
{phocadownload view=file|id=116|text= TDP20: Design and Installation of a Permeable Reactive Barrier to Treat Carbon Disulphide-Contaminated Groundwater (2009)|target=s}
{phocadownload view=file|id=539|text= TDP 21 - Remediation of Agricultural Diffuse NITRAte Polluted Waters through the Implementation of a Permeable Reactive BARrier (NITRABAR)|target=s}
{phocadownload view=file|id=265|text=TrB 02 - Permeable Reactive Barriers (2011)|target=s}
Soil Vapour Extraction
{phocadownload view=file|id=109|text=TDP 09 - Use of an Air Sparge Treatment Curtain to Remediate Groundwater at a Former Gas Works (2004)|target=s}
{phocadownload view=file|id=113|text=TDP 16 - Remediation of Chlorinated Hydrocarbon Contaminated Soils using Ex Situ Soil Vapour Extraction (2007)|target=s}
{phocadownload view=file|id=136|text=TDP 16 - Snapshot|target=s}
Phytoremediation
{phocadownload view=file|id=140|text= RP 06 - Phytoextraction of Metals: Investigation of Hyperaccumulation and Field Testing (2005)|target=s}
{phocadownload view=file|id=141|text=RP 06 - Snapshot|target=s}
Nanoremediation
{phocadownload view=file|id=275|text=Defra Nanoremediation Research Project Final Report|target=s}
NanoRem Bulletins
{phocadownload view=filelist|id=41|limit=100}
Soil Washing
{phocadownload view=file|id=9|text= CSB 07 - Remediation Trial at the Avenue Using Soil Washing (2008)|target=s}
{phocadownload view=file|id=46|text= TB 02 - Multilevel sampling systems (2002)|target=s}
{phocadownload view=file|id=54|text= TB 13 - Understanding Soil Washing (2007)|target=s}
{phocadownload view=file|id=102|text=TDP 02 - Remediation of Basford Gasworks Using Soil Washing (2003)|target=s}
{phocadownload view=file|id=135|text=TDP 02 - Snapshot|target=s}
{phocadownload view=file|id=264|text=TrB 01: Soil Washing (2011)|target=s}
Stabilisation / Solidification
{phocadownload view=file|id=7|text= CSB 05 - Remediation trial at the Avenue Coking Works using stabilisation/solidification and accelerated carbonation technology (2006)|target=s}
{phocadownload view=file|id=25|text= GB 01 - Stabilisation/solidification for the treatment of contaminated soil (2005)|target=s}
{phocadownload view=file|id=308|text= RP 16: Performance Assessment of Stabilised / Solidified Waste Forms (PASSiFy)|target=s}
{phocadownload view=file|id=20|text=Smirt Leaflet 20/01/10|target=s}
{phocadownload view=file|id=51|text= TB 09 - Stabilisation/Solidification Treatment and Remediation: Part 1: Summary of the State of Practice Reports I-IV STARNET (2004)|target=s}
{phocadownload view=file|id=7|text=TDP 08: Avenue Coking Works: A Field Demonstration of Accelerated Carbonation Technology (ACT) for the Remediation of Contaminated Soil|target=s}
Thermal
{phocadownload view=file|id=8|text= CSB 06 - Remediation Trial at the Avenue Using Thermal Treatment (2006)|target=s}
{phocadownload view=file|id=100|text= TDP01: Remediation Trial Using Low Temperature Thermal Desorption to Treat Hydrocarbon Contaminated Soil (2004)|target=s}
{phocadownload view=file|id=126|text=TDP 01 - Snapshot|target=s}
{phocadownload view=file|id=118|text=TDP 24: Application of Thermally Enhanced Soil Vapour Extraction (TESVE) to Remediate the Unsaturated Zone at the Western Storage Area (WSA), Harwell (2010)|target=s}
{phocadownload view=file|id=133|text=TDP 24 - Snapshot|target=s}
{phocadownload view=file|id=131|text=TDP 26 - In Situ Soil and Groundwater Decontamination using Electric Resistive Heating Technology (Six-Phase Heating) (2008)|target=s}
{phocadownload view=file|id=210|text=TDP 28 - In situ radio frequency heating (ISRFH) of hydrocarbon contaminated chalk at a former service station in Kent (2011)|target=s}